Pelayanan WNI Minggu Ini
Pelayanan WNA Minggu Ini
Pelayanan Detail Tahun Ini
Statistik Pengunjung
Waktu
Hari Ini | Minggu Ini | Bulan Ini | Tahun Ini | Keseluruhan |
---|---|---|---|---|
4 | 43 | 136 | 1523 | 1826 |
Negara
Indonesia | 1008 |
---|---|
United States of America | 446 |
Japan | 236 |
China | 19 |
Poland | 17 |
Singapore | 15 |
Germany | 7 |
Taiwan (Province of China) | 6 |
Netherlands | 6 |
France | 6 |
Ireland | 5 |
United Kingdom of Great Britain and Northern Ireland | 5 |
Belgium | 5 |
Qatar | 4 |
Malaysia | 4 |
Cambodia | 3 |
Spain | 3 |
Viet Nam | 2 |
Turkey | 2 |
Russian Federation | 2 |
Latvia | 2 |
Korea (Republic of) | 2 |
Finland | 2 |
Canada | 2 |
United Arab Emirates | 2 |
South Africa | 1 |
Ukraine | 1 |
Philippines | 1 |
Oman | 1 |
Mexico | 1 |
Mauritania | 1 |
Lao People's Democratic Republic | 1 |
Italy | 1 |
Israel | 1 |
Hong Kong | 1 |
Georgia | 1 |
Denmark | 1 |
Czechia | 1 |
Switzerland | 1 |
Brazil | 1 |
Sistem Operasi
AndroidMobile | 546 |
---|---|
Windows | 510 |
MacOS | 458 |
iPhone | 262 |
Linux | 33 |
unknown | 7 |
iPad | 5 |
AndroidTablet | 5 |
Jam Pelayanan
HARI SENIN SAMPAI KAMIS 07.30 - 16.00 WIB |
ISTIRAHAT 12.00 - 13.00 WIB |
HARI JUMAT 07.30 - 16.30 WIB |
ISTIRAHAT HARI JUMAT 12.00 - 13.30 WIB |
Aplikasi Online
Portal Lainnya
Alamat Kantor
Jl. Raya Merak Km 116 Kota Cilegon
: | +6282299841694 | |
: | kanim.cilegon@kemenkumham.go.id | |
: | +6282299841694 |